Description
Ingredients:
Granulated Sugar
Storage:
Store in a cool dry place
Nutritional Data:
| Nutrition | Per 100g |
|---|---|
| Energy | 1700kJ/400kcal |
| Fat | g |
| – of which saturated | g |
| Carbohydrates | 100g |
| – of which sugars | 100g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0.01g |
Granulated Sugar
Store in a cool dry place
| Nutrition | Per 100g |
|---|---|
| Energy | 1700kJ/400kcal |
| Fat | g |
| – of which saturated | g |
| Carbohydrates | 100g |
| – of which sugars | 100g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0.01g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.